Unit Trading History

Date Shares Price / Share
07/01/2026 10 $4,000.00
07/01/2026 10 $4,000.00
07/01/2026 15 $4,000.00
05/01/2026 25 $3,800.00
04/01/2026 6 $3,700.00
03/01/2026 10 $3,600.00
11/01/2025 20 $3,500.00
11/01/2025 12 $3,500.00
10/01/2025 5 $3,400.00
10/01/2025 10 $3,400.00
07/01/2025 12 $3,400.00
05/01/2025 30 $3,350.00
05/01/2025 10 $3,500.00
03/01/2025 10 $3,500.00
03/01/2025 10 $3,300.00
01/01/2025 10 $3,000.00
01/01/2025 10 $3,000.00
11/01/2024 10 $3,000.00
11/01/2024 10 $3,000.00
09/01/2024 10 $3,200.00
04/01/2024 10 $3,100.00
04/01/2024 20 $3,000.00
04/01/2024 12 $3,333.00
12/01/2023 10 $3,000.00
11/01/2023 50 $3,000.00
11/01/2023 40 $3,000.00
11/01/2023 10 $3,000.00
10/01/2023 10 $3,000.00
09/01/2023 10 $3,000.00
07/01/2023 10 $2,400.00
06/01/2023 20 $2,200.00
05/01/2023 15 $2,350.00
05/01/2023 25 $2,350.00
03/01/2023 10 $2,300.00
01/01/2023 10 $2,200.00
01/01/2023 25 $2,200.00
01/01/2023 15 $2,350.00
Scroll to Top